Sanctioned ships at sea
Ships on the UK or US sanctions list whose AIS signal this map picked up: 46 in the last 24 hours, 110 in the last 14 days. 103 of them are listed under Russia sanctions, the ships governments call Russia's shadow fleet.
Each ship is matched by the IMO number it broadcasts against the UK Sanctions List (693 ships) and the US OFAC SDN List (1553 ships). A listing limits who may deal with a ship; being at sea is not in itself a breach. Shore-based receivers cover the Baltic well and the Gulf and the Red Sea barely, so an empty sea here can mean no coverage.
The map opens on the Baltic Sea, where most of them are; zoom out for the other seas. Each line is a ship's track over the last 24 hours, broken where its signal was lost; a dimmed ship was last seen more than 24 hours ago. Click a ship for its listing.
Black Sea
| Ship | Listed | Type, flag as listed | Last seen |
|---|---|---|---|
| NARCISSUS IMO 9232931 · broadcasting as MONOLIT | UK since 2025-05-09 | – | |
| EDERRA IMO 9258026 | UK since 2025-02-24 | Palau | |
| AQUATICA IMO 9299769 | UK since 2025-07-21 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Comoros | |
| ELECTRA IMO 9307815 · broadcasting as YENISEI | UK since 2025-02-24 | Oil Tanker, Gabon | |
| RAGNAR IMO 9384095 | UK since 2025-05-20 | Oil Tanker, Palau | |
| DESTAMAR IMO 9253894 · broadcasting as FUJI GALE | UK since 2025-07-21 | Antigua and Barbuda | |
| MARINA IMO 9005493 · broadcasting as BITIHI 1 | US (SDGT) | Tanzania | |
| YANGTZE IMO 9274800 · broadcasting as LABRADOR | UK since 2025-02-24 | Gabon | |
| FIORA IMO 9282493 · broadcasting as ASTERI | UK since 2025-05-09 | Oil Tanker | |
| TEMIRO IMO 9209972 | UK since 2025-02-24 | Oil Tanker, Palau | |
| VAYU 1 IMO 9290517 · broadcasting as UNZHA | UK since 2025-05-09 | Oil Tanker, Gabon | |
| DANSHUI IMO 9589750 · broadcasting as STRATEG | UK since 2025-07-21 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Comoros | |
| HIMALAYA IMO 9314882 · broadcasting as VAGA | UK since 2025-05-09 | Oil Tanker, Panama | |
| OSCAR I IMO 9314820 · broadcasting as OSAR | UK since 2025-10-15 | Oil Tanker | |
| OCEAN II IMO 9233777 · broadcasting as RAINIER GLACIER | UK since 2025-10-15 | Antigua and Barbuda | |
| MERU IMO 9187227 | UK since 2025-07-21 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Comoros |
The hotspot page has the tension level for this area.
Eastern Mediterranean
| Ship | Listed | Type, flag as listed | Last seen |
|---|---|---|---|
| TRANQUIL SEA IMO 9323340 · broadcasting as ROYAL ICE | UK since 2025-10-15 | Honduras | |
| VALIANT IMO 9409247 | US (VENEZUELA-EO13850) | Crude Oil Tanker, Hong Kong | |
| IMO 9460564 IMO 9460564 · broadcasting as BALU 6 | UK since 2026-11-12 | Oil Tanker, Panama | |
| ANHONA IMO 9354521 | US (IRAN-EO13846) | Oil Products Tanker, Belize | |
| INDRAS IMO 9314894 · broadcasting as PINEGA | UK since 2025-05-09 | Oil Tanker, Panama | |
| GUANYIN IMO 9299707 | UK since 2026-02-24 · US (IRAN-EO13902) | Oil Tanker | |
| ATTICA IMO 9436941 · broadcasting as INTEGRATOR | UK since 2024-11-25 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Oil Tanker, Gabon | |
| AETHER IMO 9328170 | UK since 2026-06-16 · US (IRAN-EO13902) | Oil Tanker | |
| SENSUS IMO 9296585 · broadcasting as ASTRA | UK since 2025-09-12 · US (RUSSIA-EO14024) | – | |
| WALL IMO 9299886 · broadcasting as WENDRIX | UK since 2025-07-21 | Panama | |
| SANAR-14 IMO 9313589 | UK since 2025-09-12 · US (RUSSIA-EO14024) | Russia | |
| SOFOS IMO 9278064 | UK since 2025-05-09 | Oil Tanker, Cook Islands |
The hotspot page has the tension level for this area.
Baltic Sea
| Ship | Listed | Type, flag as listed | Last seen |
|---|---|---|---|
| ELBUS IMO 9290385 · broadcasting as DERZHAVA | UK since 2026-06-16 | Oil Tanker | |
| SCF Vankor IMO 9316127 · broadcasting as DISCOVERY | UK since 2024-09-11 | Oil Tanker, Gabon | |
| ELEPHANT IMO 9374868 · broadcasting as NERO | UK since 2025-05-09 | Oil Tanker, Vietnam | |
| LIETO IMO 9389679 · broadcasting as BULLAR | UK since 2025-05-20 | Oil Tanker, Barbados | |
| JIN HUI IMO 9430272 | UK since 2026-02-24 | Chemical/Products Tanker, Panama | |
| AURA 1 IMO 9472634 · broadcasting as GESSONIT | UK since 2026-02-24 | Oil Tanker, Panama | |
| OCEAN FAYE IMO 9321689 · broadcasting as GLACIA | UK since 2024-12-17 | Oil Tanker, Honduras | |
| LADY MARIIA IMO 9220641 | US (RUSSIA-EO14024) | Roll-on Roll-off, Russia | |
| KATRAN IMO 9260275 | UK since 2025-10-15 | – | |
| C Viking IMO 9261657 · broadcasting as C VIKING | UK since 2025-05-09 | Oil Tanker, Cook Islands | |
| TIGER 6 IMO 9389083 · broadcasting as KUNTSIT | UK since 2025-10-15 | Panama | |
| OCEAN AMZ IMO 9394935 · broadcasting as OSANA | UK since 2024-07-31 | Cook Islands | |
| KUSTO IMO 9308833 | UK since 2025-05-09 | Oil Tanker, Panama | |
| JALDHARA IMO 9304825 · broadcasting as GESTIA | UK since 2025-02-24 | Panama | |
| PREMIER IMO 9577082 | UK since 2025-07-21 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Comoros | |
| SUN IMO 9293117 | UK since 2025-07-21 | Antigua and Barbuda | |
| SINAR G IMO 9323364 · broadcasting as SILVER ICE | UK since 2025-10-15 | Panama | |
| SEA FIDELITY IMO 9285835 · broadcasting as KOUSAI | UK since 2024-10-17 | Oil Tanker, Cook Islands | |
| SPRING FORTUNE IMO 9386536 · broadcasting as SOGLASIYE | UK since 2025-05-20 | Oil Tanker, Panama | |
| GRIF IMO 9332028 | UK since 2026-02-24 | Chemical/Products Tanker | |
| CENTURION IMO 9380673 | UK since 2025-07-21 | Sierra Leone | |
| DENVER IMO 9382712 · broadcasting as MALVA | UK since 2026-02-24 | Oil Tanker | |
| ARABELA IMO 9253313 · broadcasting as MATARI | UK since 2025-05-20 | Oil Tanker, Barbados | |
| FIGHTER TWO IMO 9296391 · broadcasting as KOLOSS | UK since 2024-07-31 | Oil Tanker, Cook Islands | |
| DELVINA IMO 9331153 · broadcasting as MAYLO | UK since 2024-11-25 | Oil Tanker, Barbados | |
| GAZPROMNEFT ZUID EAST IMO 9537109 · broadcasting as ORENBURG | UK since 2025-09-12 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Russia | |
| TANGO 2 IMO 9389071 · broadcasting as DANBURIT | UK since 2025-10-15 | Panama | |
| BOLOGNIA FALCON IMO 9255244 · broadcasting as WHITE CONDOR I | UK since 2025-07-21 | Panama | |
| VELMAR IMO 9832547 · broadcasting as STRIZH | UK since 2025-07-21 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Barbados | |
| STORMBRINGER IMO 9290397 | UK since 2026-06-16 | Oil Tanker | |
| MAIN IMO 9387255 · broadcasting as KARNEOL | UK since 2025-05-20 | Oil Tanker, Barbados | |
| NILANGA IMO 9412452 · broadcasting as TSOIZIT | UK since 2026-02-24 | Oil Tanker, Sierra Leone | |
| SMP NOVODVINSK IMO 9398046 | US (RUSSIA-EO14024) | General Cargo, Russia | |
| MARS 6 IMO 9384992 · broadcasting as SAPFIR | UK since 2025-10-15 | Panama | |
| BERTIE IMO 9241487 · broadcasting as NYRA2 | US (IRAN-EO13902) | Container Ship, Liberia | |
| JI LI I IMO 9384435 · broadcasting as BELOMOR | UK since 2025-05-09 | Oil Tanker, Panama | |
| GARASAN IMO 9323986 · broadcasting as GELIOTROP | UK since 2024-12-17 | Oil Tanker, Gabon | |
| SAGA IMO 9318553 | UK since 2025-07-21 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Barbados | |
| PEGASUS IMO 9276028 | UK since 2025-09-12 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Comoros | |
| SPARTA IMO 9268710 | US (RUSSIA-EO14024) | Roll-on Roll-off, Russia | |
| KRUGER IMO 9412995 · broadcasting as ATLANT | UK since 2025-07-21 · US (RUSSIA-EO14024) | – | |
| MARJORIE IMO 9296377 | UK since 2026-06-16 | Oil Tanker | |
| BAI LU IMO 9388780 · broadcasting as DEMANTOID | UK since 2025-02-24 | Oil Tanker, Panama | |
| MIKATI IMO 9250892 | UK since 2024-11-25 | Oil Tanker, Sierra Leone | |
| JAZZ IMO 9337327 · broadcasting as TEWEST | UK since 2025-06-17 | Oil Tanker, Panama | |
| ALMOND IMO 9385142 | UK since 2025-07-21 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Comoros | |
| MIKHAIL LOMONOSOV IMO 9216482 | US (RUSSIA-EO14024) | General Cargo, Russia | |
| VELIKIY NOVGOROD IMO 9630004 · broadcasting as VALERA | UK since 2024-10-17 · US (RUSSIA-EO14024, UKRAINE-EO13662) | LNG Tanker, Barbados | |
| PACIFIC 01 IMO 9395379 · broadcasting as FORTIS | UK since 2025-07-21 | Panama | |
| DAPHNE I IMO 9251456 · broadcasting as BOLTARIS | UK since 2025-05-09 | Oil Tanker, Panama | |
| AMBAL IMO 8807416 | US (RUSSIA-EO14024) | Roll-on Roll-off, Russia | |
| YODAN IMO 9304356 | UK since 2025-06-17 · US (IRAN-EO13902) | Oil Tanker, Barbados | |
| KHOLMOGORY IMO 9109081 | US (RUSSIA-EO14024) | General Cargo, Russia | |
| PIERRE IMO 9266877 | UK since 2025-05-20 | Oil Tanker, Sierra Leone | |
| KAPITAN KOKOVIN IMO 9279422 | US (RUSSIA-EO14024) | General Cargo, Russia | |
| Bonifacy IMO 9284726 · broadcasting as BONIFACY | UK since 2025-05-09 | Oil Tanker, Palau | |
| SPARTA II IMO 9160994 | US (RUSSIA-EO14024) | Roll-on Roll-off, Russia | |
| VELES IMO 9299173 | UK since 2025-07-21 | Russia | |
| TIKSY IMO 8821802 | US (RUSSIA-EO14024) | General Cargo, Russia | |
| MARATHON IMO 9288746 · broadcasting as PLUTON | UK since 2024-12-17 | Oil Tanker, Gabon | |
| NAXOS IMO 9336426 · broadcasting as SERDOLIK | UK since 2025-05-09 | – | |
| OASIS IMO 9265756 · broadcasting as ALTIS | UK since 2025-05-09 | – | |
| ATLAS IMO 9413573 · broadcasting as ARCADIA | UK since 2024-10-17 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Oil Tanker, Barbados | |
| CORDELIA MOON IMO 9297888 · broadcasting as GARNIZON | UK since 2025-05-09 | Oil Tanker, Panama | |
| ZARDIS IMO 9349679 | US (NPWMD, IRAN, IFSR) | Container Ship, Iran | |
| POLA SEVASTIANA IMO 9691785 | US (RUSSIA-EO14024) | General Cargo | |
| TREND IMO 9231509 · broadcasting as TVERDYNYA | UK since 2025-05-09 | Oil Tanker, Barbados | |
| SAMUDRA IMO 9337901 · broadcasting as KHRIZOPRAZ | UK since 2025-02-24 | Oil Tanker, Djibouti | |
| LADY R IMO 9161003 | UK since 2024-07-31 · US (RUSSIA-EO14024) | Ro-Ro Cargo, Russia | |
| SEA OWL I IMO 9321172 | UK since 2025-10-15 | Comoros | |
| MAIA-1 IMO 9358010 | US (RUSSIA-EO14024) | General Cargo, Russia | |
| ARGENT IMO 9293002 · broadcasting as NASLEDIE | UK since 2025-05-09 | Oil Tanker, Guinea-Bissau | |
| LADY D IMO 9349289 | US (RUSSIA-EO14024) | General Cargo, Russia | |
| ZALIV VOSTOK IMO 9360130 | UK since 2025-07-21 · US (RUSSIA-EO14024, UKRAINE-EO13662) | Barbados | |
| RU YI IMO 9345623 · broadcasting as CHAROIT | UK since 2025-02-24 | Oil Tanker, Panama | |
| SAI BABA IMO 9321691 · broadcasting as FORPOST | UK since 2024-10-17 | Oil Tanker, Gabon | |
| GREAT JACOMBO IMO 9319703 · broadcasting as FIANIT | UK since 2025-02-24 | Oil Tanker, Gabon |
The hotspot page has the tension level for this area.
Taiwan Strait
| Ship | Listed | Type, flag as listed | Last seen |
|---|---|---|---|
| PICTOR IMO 9322827 · broadcasting as ANTARES | UK since 2025-09-12 · US (RUSSIA-EO14024) | – | |
| MULAN IMO 9864837 · broadcasting as ARCTIC MULAN | UK since 2024-10-17 · US (RUSSIA-EO14024) | LNG Tanker, Panama | |
| SHAHRAZ IMO 9349576 · broadcasting as FLORA | US (IRAN, NPWMD, IFSR) | Container Ship, Iran |
The hotspot page has the tension level for this area.
South China Sea
| Ship | Listed | Type, flag as listed | Last seen |
|---|---|---|---|
| INTEGRITY RACER IMO 9270555 · broadcasting as LOYAL GLIDE | UK since 2026-06-16 | Oil Tanker |
The hotspot page has the tension level for this area.
Waters around Korea
| Ship | Listed | Type, flag as listed | Last seen |
|---|---|---|---|
| EVER GLORY IMO 8909915 · broadcasting as EUGENE1HO | US (DPRK4) | Democratic People's Republic of Korea |
The hotspot page has the tension level for this area.
Sanctions data: UK Sanctions List (FCDO; contains public sector information licensed under the Open Government Licence v3.0) and OFAC Specially Designated Nationals List (US Department of the Treasury). Ship positions: AISStream. AIS is what a ship reports about itself; a name, position or IMO number can be switched off or false.